Institutions Enrolled
| Currently enrolled | Year of engagement |
| AFMC,Pune | 1 |
| AIIMS Guwahati | 5 |
| Confluence 2024 | 1 |
| Dr D.Y. Patil Medical College, Pune | 2 |
| GMC Dharashiv | 1 |
| INHS Asvini | 1 |
| ICMR | 1 |
| KEM Hospital Seth GS Medical College and KEM Hospital |
1 |
| RMRC Bhuvaneswar | 5 |
| Tata Memorial Center | 1 |
| Terna Medical College | 1 |
| SEARCH | 1 |
Past enrolments
| Previously enrolled | Year of engagement |
| AIIMS Bathinda | 1 |
| AIIMS Bhopal | 1 |
| AIIMS Bhubaneswar | 3 |
| AIIMS Bibinagar | 1 |
| AIIMS Jodhpur | 1 |
| AIIMS Kalyani | 3 |
| AIIMS Mangalagiri | 1 |
| AIIMS Raebareli | 1 |
| AIIMS Raipur | 1 |
| Amrita Institute of Medical Sciences | 2 |
| Amrita Patel Centre for Public Health | 1 |
| Apollo Tele Health Services | 2 |
| Ashok & Rita Patel Institute of Physiotherapy | 1 |
| B J Medical College, Ahmedabad | 1 |
| CoGuide | 1 |
| Foundation For Excellence | 3 |
| GMC Patiala | 1 |
| GITAM Dental College & Hospital | 1 |
| GITAM Institute of Medical Sciences and Research | 2 |
| GITAM Institute of Nursing | 1 |
| GITAM School of Pharmacy | 1 |
| HBT Medical College & Cooper Hospital | 1 |
| JIPMER | 1 |
| K. J Somaiya Medical College & Research Centre | 1 |
| Karunashraya | 2 |
| King George’s Medical University | 1 |
| KMC Mangalore | 1 |
| KMC Manipal | 1 |
| Lancet Citizens’ Commission. CMC Vellore Association | 1 |
| Mumbai Anaesthesiologists Society | 1 |
| Sikkim Manipal Institute of Medical Sciences | 2 |
| Sri Manakula Vinayagar Medical College and Hospital | 2 |
| T. N. Medical College & BYL Nair Ch. Hospital | 1 |
| Quest | 1 |
Page last checked / updated: 09-Oct-2025
